Contents
MSP Full form
MSP full form stands for Minimum support price.
What is MSP?
MSP is a “minimum price” for any crop that the government considers as remunerative for farmers and hence deserving of “support”. It is also the price that Indian government agencies pay whenever they purchase a particular crop.
The Centre Government currently fixes MSPs for 23 farm commodities — 7 cereals (paddy, wheat, maize, bajra, jowar, ragi and barley), 5 pulses (chana, arhar/tur, urad, moong and masur), 7 oilseeds (rapeseed-mustard, groundnut, soyabean, sunflower, sesamum, safflower, and nigerseed) and 4 commercial crops (cotton, sugarcane, copra and raw jute).MSP full form stands for Minimum support price
The prices of agricultural commodities often vary due to many factors. If a crop has seen a good harvest season during a particular year, it may see a sharp fall in its prices. This will lead to farmers withdrawing from sowing the crop in the next year which will affect the supply. To counter this, MSP is fixed by the government which is supposed to encourage higher investments and production of crops.
The MSP is fixed twice a year on the recommendations of the Commission for Agricultural Costs and Prices (CACP), which is a statutory body and submits separate reports recommending prices for Kharif and rabi seasons.
The CACP submits its recommendations to the government in the form of Price Policy Reports every year, separately for five groups of commodities namely kharif crops, rabi crops, sugarcane, raw jute and copra.
After considering the report and views of the state governments and also keeping in view the overall demand and supply situation in the country, the central government takes the final decision to decide the MSP.
History of MSP
During the time of Independence, India was staring at a major deficit in terms of cereal production. After the struggling first decade, India decided to go for immense agricultural reforms. It was the first time in the year 1966-67 that the Minimum Support Price was introduced by the Centre. At Rs 54 per quintal, the MSP for wheat was fixed for the first time. The full form of the MSP stands for Minimum support price.
What was the need of introducing MSP?
On the path to achieving the Green Revolution, Indian policymakers decided that the farmers needed incentives to grow food crops. Otherwise, they won’t opt for crops such as wheat and paddy as they were labor-intensive and didn’t fetch lucrative prices. Hence, to incentivize the farmers and boost production, the MSP was introduced in the 1960s.
Statement Showing Minimum Support Prices – Fixed by Government (Rs.quintal)
ommodity | Variety | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
KHARIF CROPS | ||||||||||||
PADDY | Common | 1000 | 1080 | 1250 | 1310 | 1360 | 1410 | 1470 | 1550 | 1750 | 1815 | 1868 |
Grade ‘A’ | 1030 | 1110 | 1280 | 1345 | 1400 | 1450 | 1510 | 1590 | 1770 | 1835 | 1888 | |
JOWAR | Hybrid | 880 | 980 | 1500 | 1500 | 1530 | 1570 | 1625 | 1700 | 2430 | 2550 | 2620 |
Maldandi | 900 | 1000 | 1520 | 1520 | 1550 | 1590 | 1650 | 1725 | 2450 | 2570 | 2640 | |
BAJRA | 880 | 980 | 1175 | 1250 | 1250 | 1275 | 1330 | 1425 | 1950 | 2000 | 2150 | |
MAIZE | 880 | 980 | 1175 | 1310 | 1310 | 1325 | 1365 | 1425 | 1700 | 1760 | 1850 | |
RAGI | 965 | 1050 | 1500 | 1500 | 1550 | 1650 | 1725 | 1900 | 2897 | 3150 | 3295 | |
Tur (Arhar) | 3000 | 3200 | 3850 | 4300 | 4350 | 4625^ | 5050^^ | 5450^ | 5675 | 5800 | 6000 | |
MOONG | 3170 | 3500 | 4400 | 4500 | 4600 | 4850^ | 5225^^ | 5575^ | 6975 | 7050 | 7196 | |
URAD | 2900 | 3300 | 4300 | 4300 | 4350 | 4625^ | 5000^^ | 5400^ | 5600 | 5700 | 6000 | |
COTTON | Medium Staple | 2500 | 2800 | 3600 | 3700 | 3750 | 3800 | 3860 | 4020 | 5150 | 5255 | 5515 |
Long Staple | 3000 | 3300 | 3900 | 4000 | 4050 | 4100 | 4160 | 4320 | 5450 | 5550 | 5825 | |
Groundnut | 2300 | 2700 | 3700 | 4000 | 4000 | 4030 | 4220* | 4450^ | 4890 | 5090 | 5275 | |
SUNFLOWER SEED | 2350 | 2800 | 3700 | 3700 | 3750 | 3800 | 3950* | 4100* | 5388 | 5650 | 5885 | |
SOYABEAN | Black | 1400 | 1650 | 2200 | 2500 | 2500 | – | – | 3050^ | 3399 | 3710 | – |
Yellow$$ | 1440 | 1690 | 2240 | 2560 | 2560 | 2600 | 2775* | 3880 | ||||
SESAMUM | – | 2900 | 3400 | 4200 | 4500 | 4600 | 4700 | 5000^ | 5300* | 6249 | 6485 | 6855 |
NIGERSEED | – | 2450 | 2900 | 3500 | 3500 | 3600 | 3650 | 3825* | 4050* | 5877 | 5940 | 6695 |
RABICROPS | ||||||||||||
WHEAT | 1120 | 1285 | 1350 | 1400 | 1450 | 1525 | 1625 | 1735 | 1840 | 1925 | 1975 | |
BARLEY | – | 780 | 980 | 980 | 1100 | 1150 | 1225 | 1325 | 1410 | 1440 | 1525 | 1600 |
GRAM | – | 2100 | 2800 | 3000 | 3100 | 3175 | 3500** | 4000^ | 4400! | 4620 | 4875 | 5100 |
MASUR (LENTIL) | – | 2250 | 2800 | 2900 | 2950 | 3075 | 3400** | 3950! | 4250* | 4475 | 4800 | 5100 |
Rapeseed & Mustard | – | 1850 | 2500 | 3000 | 3050 | 3100 | 3350 | 3700* | 4000* | 4200 | 4425 | 4650 |
SAFFLOWER | – | 1800 | 2500 | 2800 | 3000 | 3050 | 3300 | 3700* | 4100 | 4945 | 5215 | 5327 |
TORIA | – | 1780 | 2425 | 2970 | 3020 | 3020 | 3290 | 3560 | 3900 | 4190 | 4425 | – |
OTHER CROPS | ||||||||||||
COPRA | Milling | 4450 | 4525 | 5100 | 5250 | 5250 | 5550 | 5950 | 6500 | 7511 | 9521 | 9960 |
(Calender Year) | Ball | 4700 | 4775 | 5350 | 5500 | 5500 | 5830 | 6240 | 6785 | 7750 | 9920 | 10300 |
DE-HUSKED COCONUT Calender Year) | 1200 | 1200 | 1400 | 1425 | 1425 | 1500 | 1600 | 1760 | 2030 | 2571 | 2700 | |
JUTE | 1575 | 1675 | 2200 | 2300 | 2400 | 2700 | 3200 | 3500 | 3700 | 3950 | 4225 | |
Conclusion
We Hope We Had Covered Your All Queries Regarding
MSP Full Form In English? What Is the Full form Of MSP? What Is Long-Form Of the MSP? What Is Abbreviation Of MSP, What Is Short Form Of Minimum support price? MSP Meaning In English? What Is the Meaning Of MSP? Definition Of MSP?
We hope you got the full form of MSP is Minimum support price and all of your doubts related to MSP full form and all necessary basic information about MSP have been cleared. If you have any other doubts and corrections related to this topic kindly make sure to ask the Comment section and if you like this topic kindly share with your friends on Facebook Twitter and WhatsApp.
For more detail about MSP watch the below mentioned video :-
- CRPF Full Form , What is the Full Form of CRPF ? [All About CRPF ]
- MBBS Full Form , What is the Full form of MBBS ? [All about MBBS]
- PhD Full Form , What is the Full form of Ph.d [ Brief detail ]
- ATM Full Form , What is the full form of ATM along with Brief Detail ?
- UPSC Full Form ,What is the full form of UPSC?
- SSC Full Form , What is the full form of SSC ?
- MLA Full Form, What is the Full form of MLA ?
0 Comments